Records & climate
Today against normal High 71° vs 74° -3° · Low 56° vs 41° +15°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 102°FJun 26, 2023 |
| Temperature low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Feels like high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 98°FJul 9, 2025 |
| Feels like low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Dew point high | 42°FOct 25, 2026 | 42°FOct 25, 2026 | 54°FJan 1, 2026 | 69°FJul 1, 2024 |
| Dew point low | 38°FOct 25, 2026 | 38°FOct 25, 2026 | 33°FJan 2, 2026 | -15°FApr 14, 2022 |
| Humidity high | 53%Oct 25, 2026 | 53%Oct 25, 2026 | 98%Jan 2, 2026 | 99%Jul 27, 2022 |
| Humidity low | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 2%Apr 17, 2022 |
| Wind gust high | 5 mphOct 25, 2026 | 5 mphOct 25, 2026 | 15 mphJan 1, 2026 | 48 mphFeb 22, 2023 |
| Rain in a day high | 0.03 inOct 25, 2026 | 0.03 inOct 25, 2026 | 0.25 inJan 1, 2026 | 2.14 inDec 22, 2023 |
| Pressure high | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.39 inHgMar 19, 2025 |
| Pressure low | 30.15 inHgOct 25, 2026 | 30.15 inHgOct 25, 2026 | 29.95 inHgJan 2, 2026 | 29.45 inHgFeb 22, 2023 |
| Solar high | 327.00 W/m²Oct 25, 2026 | 327.00 W/m²Oct 25, 2026 | 625.70 W/m²Jan 1, 2026 | 1259.50 W/m²Jun 25, 2022 |
| UV index high | 4.10Oct 25, 2026 | 4.10Oct 25, 2026 | 6.00Jan 1, 2026 | 12.00Jun 25, 2022 |
Climate, 2025
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Jan | 38.7 | 77.3 | 7.2 | 0.15 | 815 | 0 |
| Feb | 49.4 | 81.2 | 19.7 | 0.00 | 437 | 0 |
| Mar | 49.3 | 86.3 | 20.6 | 0.52 | 488 | 0 |
| Apr | 54.8 | 91.2 | 21.8 | 0.04 | 307 | 1 |
| May | 62.6 | 92.6 | 32.9 | 0.01 | 118 | 43 |
| Jun | 73.9 | 101.3 | 47.7 | 1.65 | 0 | 267 |
| Jul | 76.5 | 101.0 | 50.5 | 2.43 | 0 | 355 |
| Aug | 77.4 | 100.6 | 57.1 | 1.33 | 0 | 383 |
| Sep25 of 30 days | 71.6 | 92.9 | 51.5 | 2.94 | 7 | 166 |
| Oct22 of 31 days | — | — | — | 0.84 | — | — |
| Nov24 of 30 days | 49.1 | 70.7 | 29.8 | 0.28 | 64 | 0 |
| Dec30 of 31 days | 50.6 | 79.7 | 23.5 | 0.34 | 432 | 0 |
| Year344 of 365 days | 60.2 | 101.3 | 7.2 | 10.53 | 2668 | 1215 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.