Records & climate
Today against normal High 71° vs 74° -3° · Low 59° vs 41° +18°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 102°FJun 26, 2023 |
| Temperature low | 59°FOct 25, 2026 | 59°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Feels like high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 98°FJul 9, 2025 |
| Feels like low | 59°FOct 25, 2026 | 59°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Dew point high | 42°FOct 25, 2026 | 42°FOct 25, 2026 | 54°FJan 1, 2026 | 69°FJul 1, 2024 |
| Dew point low | 38°FOct 25, 2026 | 38°FOct 25, 2026 | 33°FJan 2, 2026 | -15°FApr 14, 2022 |
| Humidity high | 49%Oct 25, 2026 | 49%Oct 25, 2026 | 98%Jan 2, 2026 | 99%Jul 27, 2022 |
| Humidity low | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 2%Apr 17, 2022 |
| Wind gust high | 5 mphOct 25, 2026 | 5 mphOct 25, 2026 | 15 mphJan 1, 2026 | 48 mphFeb 22, 2023 |
| Rain in a day high | 0.03 inOct 25, 2026 | 0.03 inOct 25, 2026 | 0.25 inJan 1, 2026 | 2.14 inDec 22, 2023 |
| Pressure high | 30.17 inHgOct 25, 2026 | 30.17 inHgOct 25, 2026 | 30.17 inHgOct 25, 2026 | 30.39 inHgMar 19, 2025 |
| Pressure low | 30.15 inHgOct 25, 2026 | 30.15 inHgOct 25, 2026 | 29.95 inHgJan 2, 2026 | 29.45 inHgFeb 22, 2023 |
| Solar high | 327.00 W/m²Oct 25, 2026 | 327.00 W/m²Oct 25, 2026 | 625.70 W/m²Jan 1, 2026 | 1259.50 W/m²Jun 25, 2022 |
| UV index high | 4.10Oct 25, 2026 | 4.10Oct 25, 2026 | 6.00Jan 1, 2026 | 12.00Jun 25, 2022 |
Climate, 2026
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Jan2 of 31 days | 49.0 | 62.2 | 35.2 | 0.27 | 32 | 0 |
| Oct1 of 25 days so far | 64.8 | 71.2 | 58.5 | 0.03 | 0 | 0 |
| Year3 days so far | 54.3 | 71.2 | 35.2 | 0.30 | 32 | 0 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.