Records & climate
Today against normal High 71° vs 74° -3° · Low 56° vs 41° +15°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 102°FJun 26, 2023 |
| Temperature low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Feels like high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 98°FJul 9, 2025 |
| Feels like low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Dew point high | 42°FOct 25, 2026 | 42°FOct 25, 2026 | 54°FJan 1, 2026 | 69°FJul 1, 2024 |
| Dew point low | 38°FOct 25, 2026 | 38°FOct 25, 2026 | 33°FJan 2, 2026 | -15°FApr 14, 2022 |
| Humidity high | 53%Oct 25, 2026 | 53%Oct 25, 2026 | 98%Jan 2, 2026 | 99%Jul 27, 2022 |
| Humidity low | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 2%Apr 17, 2022 |
| Wind gust high | 5 mphOct 25, 2026 | 5 mphOct 25, 2026 | 15 mphJan 1, 2026 | 48 mphFeb 22, 2023 |
| Rain in a day high | 0.03 inOct 25, 2026 | 0.03 inOct 25, 2026 | 0.25 inJan 1, 2026 | 2.14 inDec 22, 2023 |
| Pressure high | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.39 inHgMar 19, 2025 |
| Pressure low | 30.15 inHgOct 25, 2026 | 30.15 inHgOct 25, 2026 | 29.95 inHgJan 2, 2026 | 29.45 inHgFeb 22, 2023 |
| Solar high | 327.00 W/m²Oct 25, 2026 | 327.00 W/m²Oct 25, 2026 | 625.70 W/m²Jan 1, 2026 | 1259.50 W/m²Jun 25, 2022 |
| UV index high | 4.10Oct 25, 2026 | 4.10Oct 25, 2026 | 6.00Jan 1, 2026 | 12.00Jun 25, 2022 |
Climate, 2024
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Jan | 41.7 | 70.1 | 10.6 | 1.80 | 723 | 0 |
| Feb | 45.2 | 78.3 | 21.2 | 1.96 | 574 | 0 |
| Mar | 47.6 | 74.6 | 22.5 | 1.26 | 539 | 0 |
| Apr | 53.3 | 84.4 | 20.5 | 0.36 | 351 | 0 |
| May | 61.5 | 91.6 | 34.0 | 0.00 | 121 | 12 |
| Jun | 74.9 | 100.0 | 43.8 | 1.24 | 0 | 297 |
| Jul25 of 31 days | 78.3 | 100.9 | 55.2 | 2.50 | 0 | 332 |
| Aug28 of 31 days | 74.4 | 94.3 | 55.0 | 4.58 | 0 | 264 |
| Sep | 71.0 | 96.2 | 41.3 | 0.66 | 5 | 184 |
| Oct | 63.7 | 95.4 | 25.4 | 0.00 | 105 | 66 |
| Nov | 48.4 | 81.9 | 17.4 | 0.96 | 497 | 0 |
| Dec | 47.0 | 81.1 | 19.7 | 0.00 | 559 | 0 |
| Year357 of 366 days | 58.5 | 100.9 | 10.6 | 15.32 | 3474 | 1155 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.