Records & climate
Today against normal High 71° vs 74° -3° · Low 56° vs 41° +15°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 102°FJun 26, 2023 |
| Temperature low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Feels like high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 98°FJul 9, 2025 |
| Feels like low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Dew point high | 42°FOct 25, 2026 | 42°FOct 25, 2026 | 54°FJan 1, 2026 | 69°FJul 1, 2024 |
| Dew point low | 38°FOct 25, 2026 | 38°FOct 25, 2026 | 33°FJan 2, 2026 | -15°FApr 14, 2022 |
| Humidity high | 53%Oct 25, 2026 | 53%Oct 25, 2026 | 98%Jan 2, 2026 | 99%Jul 27, 2022 |
| Humidity low | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 2%Apr 17, 2022 |
| Wind gust high | 5 mphOct 25, 2026 | 5 mphOct 25, 2026 | 15 mphJan 1, 2026 | 48 mphFeb 22, 2023 |
| Rain in a day high | 0.03 inOct 25, 2026 | 0.03 inOct 25, 2026 | 0.25 inJan 1, 2026 | 2.14 inDec 22, 2023 |
| Pressure high | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.39 inHgMar 19, 2025 |
| Pressure low | 30.15 inHgOct 25, 2026 | 30.15 inHgOct 25, 2026 | 29.95 inHgJan 2, 2026 | 29.45 inHgFeb 22, 2023 |
| Solar high | 327.00 W/m²Oct 25, 2026 | 327.00 W/m²Oct 25, 2026 | 625.70 W/m²Jan 1, 2026 | 1259.50 W/m²Jun 25, 2022 |
| UV index high | 4.10Oct 25, 2026 | 4.10Oct 25, 2026 | 6.00Jan 1, 2026 | 12.00Jun 25, 2022 |
Climate, 2023
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Jan | 40.0 | 70.9 | 9.0 | 1.70 | 776 | 0 |
| Feb | 40.8 | 73.1 | 7.9 | 0.81 | 677 | 0 |
| Mar | 47.0 | 74.8 | 15.4 | 0.42 | 559 | 0 |
| Apr | 53.7 | 87.7 | 11.8 | 0.00 | 340 | 0 |
| May | 60.3 | 85.5 | 27.6 | 0.60 | 149 | 3 |
| Jun | 68.5 | 101.5 | 36.3 | 0.01 | 34 | 140 |
| Jul | 78.9 | 100.3 | 46.7 | 1.85 | 0 | 430 |
| Aug | 76.2 | 99.2 | 54.3 | 2.04 | 0 | 347 |
| Sep | 71.1 | 97.4 | 45.5 | 0.56 | 1 | 184 |
| Oct | 62.4 | 90.7 | 32.9 | 0.28 | 114 | 32 |
| Nov | 52.0 | 84.3 | 22.8 | 0.18 | 390 | 0 |
| Dec | 45.1 | 74.5 | 17.7 | 2.56 | 616 | 0 |
| Year | 58.1 | 101.5 | 7.9 | 11.01 | 3655 | 1137 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.