Records & climate
Today against normal High 71° vs 74° -3° · Low 56° vs 41° +15°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 102°FJun 26, 2023 |
| Temperature low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Feels like high | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 71°FOct 25, 2026 | 98°FJul 9, 2025 |
| Feels like low | 56°FOct 25, 2026 | 56°FOct 25, 2026 | 35°FJan 2, 2026 | 7°FJan 14, 2025 |
| Dew point high | 42°FOct 25, 2026 | 42°FOct 25, 2026 | 54°FJan 1, 2026 | 69°FJul 1, 2024 |
| Dew point low | 38°FOct 25, 2026 | 38°FOct 25, 2026 | 33°FJan 2, 2026 | -15°FApr 14, 2022 |
| Humidity high | 53%Oct 25, 2026 | 53%Oct 25, 2026 | 98%Jan 2, 2026 | 99%Jul 27, 2022 |
| Humidity low | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 31%Oct 25, 2026 | 2%Apr 17, 2022 |
| Wind gust high | 5 mphOct 25, 2026 | 5 mphOct 25, 2026 | 15 mphJan 1, 2026 | 48 mphFeb 22, 2023 |
| Rain in a day high | 0.03 inOct 25, 2026 | 0.03 inOct 25, 2026 | 0.25 inJan 1, 2026 | 2.14 inDec 22, 2023 |
| Pressure high | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.19 inHgOct 25, 2026 | 30.39 inHgMar 19, 2025 |
| Pressure low | 30.15 inHgOct 25, 2026 | 30.15 inHgOct 25, 2026 | 29.95 inHgJan 2, 2026 | 29.45 inHgFeb 22, 2023 |
| Solar high | 327.00 W/m²Oct 25, 2026 | 327.00 W/m²Oct 25, 2026 | 625.70 W/m²Jan 1, 2026 | 1259.50 W/m²Jun 25, 2022 |
| UV index high | 4.10Oct 25, 2026 | 4.10Oct 25, 2026 | 6.00Jan 1, 2026 | 12.00Jun 25, 2022 |
Climate, 2022
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Mar26 of 31 days | 46.3 | 84.3 | 12.8 | 1.15 | 486 | 0 |
| Apr | 57.2 | 88.9 | 17.9 | 0.00 | 240 | 4 |
| May | 63.7 | 93.8 | 28.5 | 0.00 | 66 | 27 |
| Jun29 of 30 days | 73.9 | 99.0 | 44.1 | 2.08 | 0 | 259 |
| Jul | 75.4 | 96.7 | 52.4 | 4.87 | 0 | 323 |
| Aug | 72.3 | 88.8 | 56.3 | 6.40 | 0 | 226 |
| Sep | 69.2 | 89.3 | 46.2 | 3.73 | 0 | 126 |
| Oct | 57.2 | 81.7 | 24.9 | 0.68 | 242 | 0 |
| Nov | 45.1 | 74.0 | 17.3 | 0.39 | 598 | 0 |
| Dec | 42.9 | 70.5 | 13.6 | 1.79 | 685 | 0 |
| Year300 of 306 days | 60.5 | 99.0 | 12.8 | 21.09 | 2317 | 966 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.