Records & climate
Today against normal High 77° vs 73° +4° · Low 36° vs 40° -4°NOAA 1991-2020 climate normals
Highs and lows
| Today | This month | This year | All time | |
|---|---|---|---|---|
| Temperature high | 77°FOct 26, 2026 | 88°FOct 7, 2026 | 99°FAug 26, 2026 | 102°FJun 26, 2023 |
| Temperature low | 36°FOct 26, 2026 | 35°FOct 15, 2026 | 22°FMar 7, 2026 | 7°FJan 14, 2025 |
| Feels like high | 77°FOct 26, 2026 | 87°FOct 7, 2026 | 98°FJul 24, 2026 | 98°FJul 9, 2025 |
| Feels like low | 36°FOct 26, 2026 | 35°FOct 15, 2026 | 22°FMar 7, 2026 | 7°FJan 14, 2025 |
| Dew point high | 43°FOct 26, 2026 | 63°FOct 11, 2026 | 70°FJul 24, 2026 | 70°FJul 24, 2026 |
| Dew point low | 27°FOct 26, 2026 | 23°FOct 17, 2026 | 5°FApr 15, 2026 | -15°FApr 14, 2022 |
| Humidity high | 95%Oct 26, 2026 | 96%Oct 23, 2026 | 98%Jan 2, 2026 | 99%Jul 27, 2022 |
| Humidity low | 20%Oct 26, 2026 | 20%Oct 26, 2026 | 7%May 20, 2026 | 2%Apr 17, 2022 |
| Wind gust high | 4 mphOct 26, 2026 | 41 mphOct 16, 2026 | 42 mphApr 26, 2026 | 48 mphFeb 22, 2023 |
| Rain in a day high | 0.00 inOct 26, 2026 | 0.16 inOct 11, 2026 | 1.36 inAug 29, 2026 | 2.14 inDec 22, 2023 |
| Pressure high | 30.24 inHgOct 26, 2026 | 30.24 inHgOct 26, 2026 | 30.24 inHgOct 26, 2026 | 30.39 inHgMar 19, 2025 |
| Pressure low | 30.13 inHgOct 26, 2026 | 29.71 inHgOct 10, 2026 | 29.59 inHgSep 29, 2026 | 29.45 inHgFeb 22, 2023 |
| Solar high | 691.00 W/m²Oct 26, 2026 | 938.10 W/m²Oct 11, 2026 | 1075.00 W/m²Jun 12, 2026 | 1259.50 W/m²Jun 25, 2022 |
| UV index high | 8.68Oct 26, 2026 | 9.00Oct 11, 2026 | 10.00Apr 13, 2026 | 12.00Jun 25, 2022 |
Climate, 2026
| Mean °F | High °F | Low °F | Rain in | Heating degree days | Cooling degree days | |
|---|---|---|---|---|---|---|
| Jan | 45.5 | 72.7 | 22.3 | 3.61 | 604 | 0 |
| Feb | 51.6 | 84.6 | 22.8 | 0.16 | 376 | 0 |
| Mar | 58.9 | 93.1 | 22.1 | 0.38 | 198 | 7 |
| Apr | 59.1 | 81.8 | 29.6 | 0.25 | 178 | 1 |
| May | 64.2 | 92.8 | 33.0 | 0.11 | 68 | 42 |
| Jun22 of 30 days | 74.8 | 96.9 | 48.1 | 1.25 | 0 | 216 |
| Jul16 of 31 days | 77.5 | 96.8 | 62.4 | 3.71 | 0 | 201 |
| Aug | 76.4 | 99.2 | 56.6 | 5.13 | 0 | 354 |
| Sep | 70.9 | 90.8 | 44.5 | 2.90 | 8 | 185 |
| Octin progress | 64.0 | 88.0 | 35.2 | 0.28 | 77 | 51 |
| Year276 days so far | 63.4 | 99.2 | 22.1 | 17.78 | 1509 | 1058 |
Means are (high + low) / 2, the NOAA convention; degree days are base 65 °F. A month marked with a day count is missing days, and its totals cover only those days.